|
Complete set: Item No. 100-1, 100-2, 100-3, 100-4, 100-5 and if required 100-6, 100-7.
Cover for prop item No. 100-8 is not included as standard.
|
|||||||||||
| Parts: | Description | ||||||||||
| These parts can be bought seperately and added on to at a later date | |||||||||||
| Front fuselage | |||||||||||
| Rear fuselage - From trailing edge of wing or from behind the engineroom to rear edge of rudder | |||||||||||
| Horizontal tail / Elevator | |||||||||||
| Wing - right | |||||||||||
| Wing - left | |||||||||||
| Winglets - right | |||||||||||
| Winglets - left | |||||||||||
| Prop - (is not included into a complete set) | |||||||||||
| Read
about the advantages of
Jaxida Cover in: English French Danish Italien German Swedish |
|||||||||||
| Jaxida
All Weather Covers for a
wide range of small aircrafts are in use by pilots around the globe and have been
delivered since 1995 to more than 1000 aircrafts. Read comments from other pilots. Article in the German
Fliegermagazin 1/2005 |
|||||||||||
Allweather Covers are delivered to the following countries: |
| Andorra | France | Luxembourg | South Africa |
| Australien | Germany | Malaysia | Spain |
| Austria | Greece | Mexico | Sweden |
| Belgium | Holland | Monaco | Switzerland |
| Brazil | Hong Kong | New Zealand | United Arab Emirates |
| Canada | Hungary | Norway | USA |
| Czech Rep. | Iceland | Poland | |
| Chile | Ireland | Portugal | |
| China | Israel | Russia | |
| Denmark | Italy | Scotland |
|
| England | Japan | Slovenia | |
| Finland | Liechtenstein | Slovakia |
|
Order
a specified reference list |
| Home |